Current status as of:
2024/10/11 20:38:19 UTC
2024/10/11 03:38:19 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/10/11 | 20:34 | 20 | CW | WA3AAN | 14.04295 | USA | PA |
2024/10/11 | 20:30 | 20 | CW | K1EBY | 14.04201 | USA | CT |
2024/10/11 | 20:28 | 20 | CW | AD9CA | 14.04099 | USA | IL |
2024/10/11 | 20:25 | 20 | CW | W3TB | 14.03469 | USA | TN |
2024/10/11 | 20:23 | 20 | CW | AC5XK | 14.03377 | USA | DC |
2024/10/10 | 20:14 | 20 | CW | WB4HMA | 14.04299 | USA | TN |
2024/10/10 | 20:07 | 20 | CW | WB8MIW | 14.04499 | USA | MI |
2024/10/10 | 19:57 | 20 | CW | N4TTU | 14.05521 | USA | GA |
2024/10/10 | 19:50 | 20 | CW | AE2W | 14.04799 | USA | TN |
2024/10/10 | 01:23 | 40 | CW | WA2QOF | 7.05345 | USA | VA |
Current Frequency: 14.04399
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.