![]() |
|||
Home |
Family |
Favorite's |
Ham Radio |
Log Entry Details
|
CALLSIGN: | KB7EGF
![]() |
|
NAME: | Carol | |
DATE: | 10-Apr-1988 | |
TIME: | 07:48 UTC | |
MODE: | CW | |
BAND: | 80 METERS | |
FREQ: | 3.7130 MHz | |
PWR: | 100 Watts | |
RST Sent: | 589 | |
RST Received: | 589 | |
COUNTRY: | USA | |
NOTES: | Call is now KF7SA | |
Click to View / Print ==> |
|
![]() |
Copyright © 1999 - 2025 |