Home

Family

Favorite's

Ham Radio

KB6VRS Cohasset Log


32 contacts. My very first contacts with my original call.
Cohasset QTH QSL CARDS 1988 - 1996

Date

Call

Band

Mode

23 Jan, 1994 VE3SFX 20 CW
02 Jan, 1994 KL7GID 20 SSB
01 Jan, 1994 KB9IET 10 SSB
26 Dec, 1993 KA0BKM 20 SSB
07 May, 1993 KD0OK 20 DIG
24 Mar, 1993 VE7DKJ 20 CW
21 Feb, 1993 KB5SZQ 10 SSB
01 Feb, 1993 KB0KSQ 10 CW
16 Jan, 1993 KB5WEE 10 CW
29 Mar, 1992 KB5IQV 10 SSB
25 Jan, 1992 WV7T/KH6 10 CW
18 Jan, 1992 KB4JY 10 CW
12 Jan, 1992 WR9N 10 CW
11 Jan, 1992 KD4FFJ 10 CW
15 Dec, 1991 NH6SV 10 CW
29 Sep, 1991 N9LEC 10 CW
22 Sep, 1991 AA9BO 10 CW
14 Sep, 1991 P29KH 10 CW
07 Sep, 1991 KD1CB 10 CW
04 Sep, 1991 N3JHX 10 CW
01 Sep, 1991 KC4LZN 10 CW
12 Jun, 1991 KC4PNG 10 CW
12 May, 1991 KB0HVG 10 CW
08 May, 1991 N4RZW 10 CW
08 May, 1991 KC4OOV 10 CW
04 May, 1991 N5SAN 10 CW
21 Apr, 1991 KB8LOI 10 CW
16 Apr, 1991 N3INI 10 CW
15 Apr, 1991 KA3WRP 10 CW
23 Mar, 1991 KA9SXH 10 CW
10 Apr, 1988 KB6VRN 80 CW
10 Apr, 1988 KB7EGF 80 CW

HOME | BACK

www.ke5rs.com
Copyright © 2020 - 2026

Back

Home

Contact

Copyright © 2026