![]() |
|||
Home |
Family |
Favorite's |
Ham Radio |
KE5RS Station InfoCheck out the Picture Slideshow I hope you enjoy your visit |
||
| Station location | EM10BN | |
| Latitude | 30° 32' 41" N | 30.54463 |
| Longitude | 97° 51' 07" W | -97.85201 |
| Elevation | ~1037' | |
| SSTV Reception | Yaesu FT-817ND | CL 33M-W 55' |
| HF/VHF Radio | Yaesu FT 991A | |
| Packet (LEAKA KA Node) | Yaesu FT-2400 | AR270B |
| 220 MHz | Anytone AT 588 | CX-333 Collinear |
| 900 MHz | Kenwood TK 941 | 900 MHz Collinear |
| Satellite Image of Station captured about 1997 KE5RS | ||
| Satellite Image of Station captured about 2025 KE5RS | ||
Back |
Home |
Contact |
![]() |
||
| Copyright © 2026 | ||